|
||||||
| Calculate your home's electricity consumption | ||||||
Equipments |
Rated capacity (Watts) Approx |
Nos |
Daily Usage
0.75 = 45 min
0.50 = 30 Min 0.25 = 15 Min |
Daily usage (hourly) |
||
| Ordinary Bulb (Incandescent Lamp) | 100 |
|||||
| "" | 60 |
|||||
| "" | 40 |
|||||
| Zero watts bulb | 15 |
|||||
| Fluorescent tube light | 55 |
|||||
| "" | 44 |
|||||
| Slim tubelight (electronic choke) | 40 |
|||||
| Tube light T5 | 30 |
|||||
| T5 | 15 |
|||||
| Compact Fluorescent Lamp (CFL) | 5 |
|||||
| CFL | 9 |
|||||
| CFL | 11 |
|||||
| CFL | 15 |
|||||
| CFL | 20 |
|||||
| Ceiling Fan | 60 |
|||||
| Table Fan | 100 |
|||||
| Television | 90 |
|||||
| VCD/DVD Player | 30 |
|||||
| Radio (Electronic) | 15 |
|||||
| Electric Iron | 750 |
|||||
| "" | 1000 |
|||||
| Mixer | 450 |
|||||
| Wet Grinder | 500 |
|||||
| Washing Machine - Semi Automatic | 325 |
|||||
| Washing Machine - Fully Automatic | 1500 |
|||||
| Computer | 100 |
|||||
| Refrigerator | 125 |
|||||
| Water Heater | 3000 |
|||||
| Air conditioner - Window | 1500 |
|||||
| Air Conditioner - Split | 2200 |
|||||
| Water Pump | 750 |
|||||
|
|
||||||
Total |
||||||
|
||||||
| Electrical energy required for one day (B) = (A / 1000) Units | |
Units | ||||
| Electrical Energy consumption for one month B X 30 | |
Units | ||||
www.keralaenergy.gov.in |
||||||